July 2022
Architecture & Urban Design
India
Influencer | Category | Followers | From India | Authentic engagement | Engagement avg | |||
---|---|---|---|---|---|---|---|---|
1 | Architecture & Urban Design DIY & Design | 4.3M | 2.7M | 65.5K | 82.9K | Free Report | ||
2 | Architecture & Urban Design Travel Business & Careers | 2.1M | 831.2K | 37.1K | 51.5K | Free Report | ||
3 | Architecture & Urban Design DIY & Design | 3.1M | 479.9K | 24.9K | 25.7K | Free Report | ||
4 | DIY & Design Architecture & Urban Design | 731.1K | 177.4K | 26.8K | 36.8K | Preview | ||
5 | Architecture & Urban Design | 2.2M | 525.3K | 5.9K | 8.1K | Preview | ||
6 | Architecture & Urban Design Machinery & Technologies Computers & Gadgets | 1.8M | 450.3K | 4.8K | 6.6K | Preview | ||
7 | Architecture & Urban Design Education | 846.1K | 181.6K | 4.5K | 6K | Preview | ||
8 | DIY & Design Architecture & Urban Design | 884.8K | 560.8K | 3K | 3.6K | Preview | ||
9 | Architecture & Urban Design Education | 210.9K | 99.5K | 11.1K | 15K | Preview | ||
10 | Architecture & Urban Design | 345.6K | 247.4K | 4.1K | 5.5K | Preview | ||
11 | Computers & Gadgets Architecture & Urban Design | 273.9K | 40.8K | 4.9K | 6.6K | Preview | ||
12 | Fashion Architecture & Urban Design | 172.2K | 117.1K | 6.8K | 10.6K | Preview | ||
13 | Architecture & Urban Design Machinery & Technologies | 760.5K | 132.5K | 1.1K | 1.5K | Preview | ||
14 | Architecture & Urban Design DIY & Design | 1.2M | 408.5K | 732 | 969 | Preview | ||
15 | Comics & sketches Architecture & Urban Design | 416K | 59K | 1.9K | 2.8K | Preview | ||
16 | Architecture & Urban Design Photography | 704.8K | 135.7K | 1.1K | 1.4K | Preview | ||
17 | Architecture & Urban Design | 234.8K | 22.5K | 2.4K | 3.3K | Preview | ||
18 | Architecture & Urban Design | 319.8K | 38.1K | 1.6K | 2.3K | Preview | ||
19 | Machinery & Technologies Architecture & Urban Design | 401.5K | 61.3K | 1.2K | 1.7K | Preview | ||
20 | Architecture & Urban Design | 514.4K | 47.7K | 934 | 1.3K | Preview | ||
21 | Architecture & Urban Design | 177.1K | 19.9K | 2.3K | 3.3K | Preview | ||
22 | Cars & Motorbikes Architecture & Urban Design | 106.6K | 74.2K | 3.9K | 5.7K | Preview | ||
23 | Lifestyle Architecture & Urban Design | 74.9K | 63.2K | 3.9K | 5.7K | Preview | ||
24 | Architecture & Urban Design | 430.7K | 41.6K | 595 | 779 | Preview | ||
25 | Architecture & Urban Design Photography Lifestyle | 326.2K | 30.1K | 764 | 1.1K | Preview | ||
26 | DIY & Design Architecture & Urban Design | 131.6K | 103.2K | 1.9K | 2.4K | Preview | ||
27 | Architecture & Urban Design Fashion Art/Artists | 132.3K | 76.5K | 1.9K | 3K | Preview | ||
28 | Architecture & Urban Design | 659.2K | 80.8K | 389 | 501 | Preview | ||
29 | Architecture & Urban Design Beauty | 65.6K | 55.1K | 3.6K | 4.9K | Preview | ||
30 | Art/Artists Fashion Architecture & Urban Design | 176.7K | 105.4K | 1.4K | 2.2K | Preview | ||
31 | Architecture & Urban Design | 636.2K | 455.4K | 325 | 464 | Preview | ||
32 | Beauty Literature & Journalism DIY & Design | 509.2K | 406.5K | 365 | 472 | Preview | ||
33 | Architecture & Urban Design DIY & Design | 290.3K | 227.2K | 580 | 761 | Preview | ||
34 | DIY & Design Architecture & Urban Design | 132.9K | 115.6K | 1.2K | 1.6K | Preview | ||
35 | Art/Artists Architecture & Urban Design | 462.8K | 45.8K | 347 | 452 | Preview | ||
36 | Architecture & Urban Design | 82.7K | 53.9K | 1.8K | 2.3K | Preview | ||
37 | Architecture & Urban Design Literature & Journalism | 451.9K | 372K | 306 | 429 | Preview | ||
38 | Architecture & Urban Design Business & Careers Management & Marketing | 568.3K | 112.8K | 240 | 351 | Preview | ||
39 | DIY & Design Architecture & Urban Design | 99K | 79.8K | 1.4K | 1.8K | Preview | ||
40 | DIY & Design Architecture & Urban Design | 62.5K | 12.3K | 2.1K | 3.1K | Preview | ||
41 | Architecture & Urban Design | 111.7K | 79.7K | 1.1K | 1.6K | Preview | ||
42 | Architecture & Urban Design Modeling | 341.3K | 42.8K | 357 | 480 | Preview | ||
43 | Architecture & Urban Design Comics & sketches | 117.2K | 14.6K | 1K | 1.6K | Preview | ||
44 | Architecture & Urban Design | 168.8K | 19.6K | 703 | 945 | Preview | ||
45 | Architecture & Urban Design | 367.1K | 76.7K | 304 | 435 | Preview | ||
46 | Architecture & Urban Design | 261.1K | 36.5K | 423 | 563 | Preview | ||
47 | Architecture & Urban Design | 32.1K | 26.9K | 3.4K | 5.4K | Preview | ||
48 | Architecture & Urban Design Machinery & Technologies | 210K | 70.3K | 502 | 678 | Preview | ||
49 | Architecture & Urban Design | 58.9K | 47.3K | 1.7K | 2.3K | Preview | ||
50 | Architecture & Urban Design | 121.2K | 75.2K | 760 | 1.1K | Preview |
FAQ: Top Architecture & Urban Design Instagram Accounts Ranking in India.
- What statistics are available for the top Architecture & Urban Design Instagram influencers in India?You can see the number of followers, categories, engagement metrics, and position changes compared to the last month.
- How do you detect topics of Instagram profiles?In order to correctly identify topics, we analyze the bio and content of influencers' posts. We use machine learning to understand their meaning and, based on this, indicate the appropriate topics.
- Who is the most popular Architecture & Urban Design Instagram influencer in India?The most popular Architecture & Urban Design Instagram influencer in India is @gaurikhan.
- What is Engagement Avg?Engagement Avg shows what percentage of the audience engages with the influencer's content (like or comment on their posts).
- How many followers does the most popular Architecture & Urban Design Instagram influencer in India have?The most popular Architecture & Urban Design Instagram influencer in India is @gaurikhan. He has 4.3M followers.
- What is Authentic Engagement?Authentic Engagement is our metric that shows the average number of organic likes and comments per Instagram post, which are likes and comments that come from real people.