July 2022
Health & Medicine
Switzerland
Influencer | Category | Followers | From Switzerland | Authentic engagement | Engagement avg | |||
---|---|---|---|---|---|---|---|---|
1 | Health & Medicine Food & Cooking | 25.9K | 8.1K | 184 | 297 | Free Report | ||
2 | Health & Medicine Fitness & Gym | 16.9K | 10.4K | 193 | 317 | Free Report | ||
3 | Health & Medicine | 9.2K | 6.7K | 48 | 82 | Free Report | ||
4 | Health & Medicine | 5.7K | 1.4K | 51 | 92 | Preview | ||
5 | Family Health & Medicine | 3.5K | 2.3K | 125 | 155 | Preview | ||
6 | Food & Cooking Health & Medicine | 5.5K | 2.8K | 36 | 76 | Preview | ||
7 | Fitness & Gym Health & Medicine | 3.7K | 1.7K | 64 | 95 | Preview | ||
8 | Health & Medicine | 8.8K | 3.9K | 29 | 33 | Preview | ||
9 | Health & Medicine | 4.4K | 2.1K | 37 | 59 | Preview | ||
10 | Health & Medicine | 5.1K | 1.7K | 35 | 48 | Preview | ||
11 | Beauty Health & Medicine | 2.5K | 324.2178 | 49 | 76 | Preview | ||
12 | Fitness & Gym Health & Medicine | 4.3K | 1.1K | 24 | 35 | Preview | ||
13 | Food & Cooking Health & Medicine | 4.5K | 2.8K | 14 | 23 | Preview | ||
14 | Beauty Health & Medicine | 3.5K | 1.1K | 11 | 24 | Preview | ||
15 | Health & Medicine | 10.6K | 2.8K | 5 | 7 | Preview | ||
16 | Family Health & Medicine | 3.4K | 1.6K | 13 | 18 | Preview | ||
17 | Health & Medicine Beauty | 3.3K | 827.6037 | 8 | 16 | Preview | ||
18 | Health & Medicine | 3.4K | 1.3K | 6 | 12 | Preview | ||
19 | Beauty Health & Medicine | 1.7K | 522.3 | 8 | 13 | Preview | ||
20 | Beauty Health & Medicine | 2.5K | 844.7416000000001 | 3 | 7 | Preview | ||
21 | Beauty Health & Medicine | 1.2K | 404.01539999999994 | 4 | 10 | Preview |
FAQ: Top Health & Medicine Instagram Accounts Ranking in Switzerland.
- What statistics are available for the top Health & Medicine Instagram influencers in Switzerland?You can see the number of followers, categories, engagement metrics, and position changes compared to the last month.
- How do you detect topics of Instagram profiles?In order to correctly identify topics, we analyze the bio and content of influencers' posts. We use machine learning to understand their meaning and, based on this, indicate the appropriate topics.
- Who is the most popular Health & Medicine Instagram influencer in Switzerland?The most popular Health & Medicine Instagram influencer in Switzerland is @jea.ruh.
- What is Engagement Avg?Engagement Avg shows what percentage of the audience engages with the influencer's content (like or comment on their posts).
- How many followers does the most popular Health & Medicine Instagram influencer in Switzerland have?The most popular Health & Medicine Instagram influencer in Switzerland is @jea.ruh. He has 25.9K followers.
- What is Authentic Engagement?Authentic Engagement is our metric that shows the average number of organic likes and comments per Instagram post, which are likes and comments that come from real people.