July 2022
Science & Technology
Peru
Most subscribed
Influencer | Category | Subscribers | From Peru | Avg. views | Avg. likes | Avg. comments | |||
---|---|---|---|---|---|---|---|---|---|
1 | Mystery Science & Technology | 957K | 258.9K | 51K | 4.1K | 149 | |||
2 | Health & Self Help Science & Technology | 646.4K | 103K | 1.3K | 137 | 7 | |||
3 | Science & Technology | 642.5K | 121.4K | 25.7K | 1.6K | 113 | |||
4 | Science & Technology | 577.4K | 186.2K | 74.7K | 4K | 331 | |||
5 | Science & Technology | 565.5K | 115.8K | 16.8K | 1.1K | 65 | |||
6 | Health & Self Help Science & Technology | 556.1K | 91.9K | 426.8K | 21.3K | 542 | |||
7 | Health & Self Help Science & Technology | 431.1K | 108.3K | 1.9K | 136 | 18 | |||
8 | News & Politics Science & Technology | 429.5K | 385.6K | 1.1K | 22 | 2 | |||
9 | Science & Technology Education | 389.4K | 196K | 4K | 266 | 4 | |||
10 | Science & Technology | 337.4K | 229.5K | 6K | 322 | 105 | |||
11 | Science & Technology | 326.5K | 65.1K | 9.3K | 920 | 93 | |||
12 | Science & Technology | 277.5K | 45K | 2.2K | 137 | 4 | |||
13 | Science & Technology | 257.6K | 62.8K | 11.6K | 795 | 43 | |||
14 | Health & Self Help Science & Technology | 243.6K | 87.7K | 1.2K | 19 | 1 | |||
15 | News & Politics Science & Technology | 191.1K | 191.1K | 128.6K | 6.4K | 'N/A' | |||
16 | Science & Technology | 181.1K | 44.7K | 8.3K | 570 | 66 | |||
17 | Science & Technology | 177.5K | 31.9K | 256 | 16 | 2 | |||
18 | Science & Technology News & Politics | 165.5K | 34.1K | 0 | 'N/A' | 'N/A' | |||
19 | Science & Technology Education | 148.5K | 129.8K | 3.4K | 237 | 3 | |||
20 | Science & Technology | 144.4K | 123.8K | 1.3K | 27 | 'N/A' | |||
21 | Education Science & Technology | 134.2K | 60.2K | 140 | 13 | 1 | |||
22 | Science & Technology Education | 133.5K | 122.9K | 1.6K | 113 | 'N/A' | |||
23 | News & Politics Science & Technology | 132.5K | 121.2K | 8.4K | 510 | 49 | |||
24 | Science & Technology News & Politics | 125.4K | 72.2K | 5K | 429 | 10 | |||
25 | Science & Technology | 119.5K | 95.6K | 354 | 18 | 'N/A' | |||
26 | News & Politics Science & Technology | 115.6K | 31.2K | 3.8K | 459 | 43 | |||
27 | Science & Technology | 106.5K | 87.5K | 1.6K | 41 | 10 | |||
28 | Health & Self Help Science & Technology | 100.5K | 23.8K | 1.8K | 82 | 2 | |||
29 | Science & Technology Education | 100.1K | 34.4K | 8.3K | 1K | 105 | |||
30 | Science & Technology | 89.2K | 20.6K | 234 | 25 | 1 | |||
31 | Science & Technology | 81.1K | 19.3K | 1.1K | 77 | 'N/A' | |||
32 | Science & Technology | 80.8K | 28.7K | 831 | 109 | 4 | |||
33 | Science & Technology | 76.6K | 71.5K | 761 | 25 | 1 | |||
34 | Science & Technology | 73.8K | 64.1K | 299 | 32 | 4 | |||
35 | Autos & Vehicles Science & Technology | 73.3K | 57.6K | 272 | 7 | 'N/A' | |||
36 | Science & Technology | 69.5K | 13.1K | 762.5 | 75 | 4 | |||
37 | Science & Technology | 68.9K | 29.3K | 1K | 43 | 'N/A' | |||
38 | Science & Technology | 67.5K | 50.3K | 888.5 | 32 | 1 | |||
39 | Science & Technology | 65.9K | 46.6K | 290.5K | 'N/A' | 'N/A' | |||
40 | Education Science & Technology | 65.8K | 61.6K | 3.7K | 410 | 5 | |||
41 | Science & Technology | 65.7K | 25.9K | 575 | 20 | 'N/A' | |||
42 | Science & Technology | 65.4K | 29.3K | 480 | 34 | 2 | |||
43 | Science & Technology | 63.9K | 35.6K | 200 | 12 | 'N/A' | |||
44 | Science & Technology | 63.5K | 10.2K | 5K | 310 | 32 | |||
45 | Science & Technology | 63.3K | 53.4K | 2.6K | 368 | 67 | |||
46 | Science & Technology | 60.3K | 49K | 107 | 14 | 3 | |||
47 | Science & Technology | 58.7K | 25.4K | 712.5 | 44 | 5 | |||
48 | Autos & Vehicles Science & Technology | 56.5K | 36.7K | 1.5K | 75 | 9 | |||
49 | Science & Technology | 52.5K | 32.5K | 1.2K | 37 | 4 | |||
50 | Science & Technology | 51.9K | 7.9K | 311.5 | 16 | 5 |
FAQ: Top Most Subscribed Science & Technology YouTube Channels in Peru
- What Science & Technology YouTube channel has the most subscribers in Peru?
The most subscribed Science & Technology YouTube influencer in Peru is Zombieverso.
- How many subscribers does the biggest Science & Technology YouTuber in Peru have?
The most subscribed Science & Technology YouTube influencer is Zombieverso. He has 957K subscribers.
- How much do Science & Technology YouTube channel in Peru earn from videos?
You can find a price range per integration in a Science & Technology YouTube channel in Peru in the HypeAuditor YouTube analytics report. Sign in to get access.
- Who is the fastest growing Science & Technology YouTuber in Peru?
With our Top Trending Accounts report, you can check the fastest-growing Science & Technology youtube channels in Peru. Simply sign in to HypeAuditor to get access.