Engagement Rate
3.91%
Followers
2.1M
Avg. Likes
50K
Avg. Comments
174
@mahima_makwana
Mahima Makwana (@mahima_makwana) Instagram Analysis, Net Worth & Earnings
@mahima_makwana’s content relates to the following categories:
Shopping & Fashion Travel
Fashion Trends
Beauty
Lingerie & Intimates
Fashion
Actors or Actress
Global rank: 8,859 worldwide
Based on overall account performance and audience quality worldwide
Country rank: 4,699 in India
Based on overall account performance and audience quality in India
Category rank: 140 in Beauty (India)
Based on overall account performance and audience quality in Beauty in India
@mahima_makwana’s Instagram Engagement Rate Analytics
3.91%
See how much audiences are engaged by a creator’s content. In August, @mahima_makwana’s engagement rate was 3.91%. Compared to similar accounts, this score is "Good". For further Instagram engagement rate insights, such as authentic engagement and average engagement figures, unlock @mahima_makwana’s full report.Good
LowExcellent
Engagement (Auth.)
Engagement (Avg.)
@mahima_makwana’s Follower Growth Rate
26.24%
In August, @mahima_makwana achieved a follower growth figure of 26.24%. This is considered "Excellent" compared to the average value for similar accounts. Their current Instagram follower count is 2,122,993. To see up to 12 months of historical data, register and unlock @mahima_makwana’s full report.Excellent
Audience Quality Score Check
AI-powered
What we’ve checked:
Location
Quality of active audience
Likes & comments activity
Signs of comment pods
Account type
Audience demographics
Engagement rate breakdown
Signs of mass following
Signs of giveaways
Sentiment analysis
Check any influencer
@mahima_makwana’s Following Trend
587
Get a clear picture of an account’s following dynamics. Over the last 30 days, @mahima_makwana has followed an additional 36 accounts, putting their current following count at 587. Their follower-to-following ratio is 3616.68.
Follower-to-Following Ratio
3616.68
@mahima_makwana’s Total Posts
1.1K
See how many pieces of content an account has created. To date, @mahima_makwana has posted a total of 1,066 times.
@mahima_makwana’s Average likes
50K
View the like dynamics for @mahima_makwana’s content. To date, @mahima_makwana has received an average of 50,008 likes on their content. Their likes-to-followers ratio is 2.36%. To see additional Instagram analytics such as likes views spread and average views per post, unlock @mahima_makwana’s full report.Likes-to-Followers Ratio
2.36%
Likes views spread
Avg. views
@mahima_makwana’s Likes-Comments Ratio
287.40
See how authentic the interactions with @mahima_makwana’s content are. @mahima_makwana’s likes-comments ratio is 287.40. This ratio is "Good" compared to similar accounts. They also achieved an average of 174 comments. Unlock @mahima_makwana’s full report for further data such as comments average per post.Good
Avg. comments
174
Comment Rate
Sign up for free
Access advanced Instagram report insights such as fake followers and collaboration pricing for any account
Find authentic influencers and run campaigns
227.1M+ influencer accounts
Precise filters & Al search
35+ key metrics in reports
Creator and content management
10 FREE basic influencer reports for new users

@mahima_makwana’s Historical Data
@mahima_makwana’s follower count shifted from 1,681,771 to 2,122,993 from 27 Jul'26 to 25 Aug'26, yielding a growth rate of +26.24% for this period. Total posts went from 1,044 to 1,066, with the current like-to-comment ratio becoming 287.4. Unlock the full report for more detailed insights and historical trends.
| Date | Follower Count | Follower Growth | Following | Total Posts | Likes-comments |
|---|
25 Aug'26 | 2,122,993 +4,272 | +0.2% | 587 +3 | 1,066 +2 | N/A |
24 Aug'26 | 2,118,721 +5,865 | +0.28% | 584 +5 | 1,064 +1 | 158.34 20.98 |
23 Aug'26 | 2,112,856 +10,966 | +0.52% | 579 +3 | 1,063 +1 | 137.36 10.23 |
22 Aug'26 | 2,101,890 +18,972 | +0.91% | 576 +3 | 1,062 +3 | 127.13 -58.81 |
21 Aug'26 | 2,082,918 +8,449 | +0.41% | 573 +3 | 1,059 | 185.94 0.59 |
20 Aug'26 | 2,074,469 +6,192 | +0.3% | 570 | 1,059 | 185.35 0.43 |
19 Aug'26 | 2,068,277 +4,802 | +0.23% | 570 | 1,059 -3 | 184.92 -18.10 |
18 Aug'26 | 2,063,475 +7,696 | +0.37% | 570 +1 | 1,062 | 203.02 0.35 |
17 Aug'26 | 2,055,779 +4,965 | +0.24% | 569 +1 | 1,062 +1 | 202.66 -12.89 |
16 Aug'26 | 2,050,814 +5,499 | +0.27% | 568 | 1,061 | 215.55 0.35 |
15 Aug'26 | 2,045,315 +7,835 | +0.38% | 568 +1 | 1,061 | 215.20 -0.08 |
14 Aug'26 | 2,037,480 +7,579 | +0.37% | 567 +1 | 1,061 +1 | 215.28 -1.23 |
13 Aug'26 | 2,029,901 +7,259 | +0.36% | 566 +1 | 1,060 +3 | 216.51 0.48 |
12 Aug'26 | 2,022,642 +6,415 | +0.32% | 565 | 1,057 | 216.03 0.04 |
11 Aug'26 | 2,016,227 +7,522 | +0.37% | 565 | 1,057 | 215.99 0.00 |
10 Aug'26 | 2,008,705 +7,960 | +0.4% | 565 +2 | 1,057 | 215.98 0.47 |
09 Aug'26 | 2,000,745 +10,217 | +0.51% | 563 +1 | 1,057 | 215.51 -0.93 |
08 Aug'26 | 1,990,528 +10,708 | +0.54% | 562 | 1,057 +2 | 216.44 22.61 |
07 Aug'26 | 1,979,820 +12,947 | +0.66% | 562 | 1,055 +1 | 193.84 -0.37 |
06 Aug'26 | 1,966,873 +17,413 | +0.89% | 562 +2 | 1,054 +1 | 194.20 32.65 |
05 Aug'26 | 1,949,460 +17,600 | +0.91% | 560 | 1,053 -1 | 161.56 1.40 |
04 Aug'26 | 1,931,860 +19,772 | +1.03% | 560 +2 | 1,054 | 160.16 -0.57 |
03 Aug'26 | 1,912,088 +26,052 | +1.38% | 558 | 1,054 | 160.73 -1.20 |
02 Aug'26 | 1,886,036 +43,118 | +2.34% | 558 | 1,054 +1 | 161.93 10.26 |
01 Aug'26 | 1,842,918 +27,745 | +1.53% | 558 +1 | 1,053 +2 | 151.67 15.99 |
31 Jul'26 | 1,815,173 +33,222 | +1.86% | 557 +1 | 1,051 +3 | 135.68 -28.00 |
30 Jul'26 | 1,781,951 +33,167 | +1.9% | 556 +2 | 1,048 | 163.68 4.80 |
29 Jul'26 | 1,748,784 +34,597 | +2.02% | 554 -1 | 1,048 +2 | 158.88 -6.78 |
28 Jul'26 | 1,714,187 +32,416 | +1.93% | 555 +4 | 1,046 +2 | 165.66 29.31 |
27 Jul'26 | 1,681,771 +35,810 | +2.18% | 551 +1 | 1,044 +1 | 136.35 136.35 |
Instagram Account Stats in Advanced Report
Explore @mahima_makwana’s comprehensive Instagram influencer analytics with our Advanced Report, including complete Instagram audience analytics, and Instagram post analytics like cumulative likes, likes views spread, hashtag analytics, and 20 other crucial Instagram stats.
Audience interests
Audience quality & authenticity
Advertising performance
Lookalike influencers
Audience age & gender
Hashtag analysis
Content analysis
…and 20 more metrics
@mahima_makwana’s Monthly Income on Instagram
$9K – 12.3K
See how much money this creator earned on Instagram. In July 2026, @mahima_makwana’s income estimates ranged from $9,004 to $12,336. If their monthly income remains at this level, their projected yearly earnings will range from $108,052 to $148,031.Yearly earnings
$108.1K – 148K
DISCLAIMER
@mahima_makwana’s Earnings Chart on Instagram
View earnings trends over time for @mahima_makwana. From August 2024 to July 2026, @mahima_makwana’s income estimates ranged from $9,801 to $10,670. @mahima_makwana’s earnings are currently on an upward trend.
DISCLAIMER
@mahima_makwana’s Net Worth and Earnings Historical Data on Instagram
See historical earnings data for the creator on Instagram. In July 2026, @mahima_makwana’s estimated earnings ranged from $9,004 to $12,336, higher than the figure in August 2024. While these earnings contribute to their overall financial success, their estimated net worth may also depend on other revenue streams.
| Month | Min. earnings | Max. earnings | Avg. earnings | Daily avg. | MoM change |
|---|
| July 2026 | $9,004 | $12,336 | $10,670.11 | $344.2 | -6.28% |
| June 2026 | $9,607 | $13,162 | $11,384.83 | $379.49 | -0.07% |
| May 2026 | $9,614 | $13,171 | $11,392.54 | $367.5 | -1.14% |
| April 2026 | $9,725 | $13,324 | $11,524.36 | $384.15 | 1.41% |
| March 2026 | $9,590 | $13,138 | $11,363.9 | $366.58 | 2.93% |
| February 2026 | $9,317 | $12,764 | $11,040.12 | $394.29 | 23.6% |
| January 2026 | $7,538 | $10,327 | $8,932.29 | $288.14 | 12.9% |
| December 2025 | $6,677 | $9,147 | $7,911.67 | $255.22 | 7.05% |
| November 2025 | $6,237 | $8,545 | $7,390.7 | $246.36 | -3.05% |
| October 2025 | $6,433 | $8,813 | $7,623.26 | $245.91 | -4.82% |
| September 2025 | $6,759 | $9,260 | $8,009.51 | $266.98 | 0.97% |
| August 2025 | $6,694 | $9,171 | $7,932.87 | $255.9 | 1.11% |
| July 2025 | $6,621 | $9,070 | $7,845.42 | $253.08 | 1.37% |
| June 2025 | $6,531 | $8,947 | $7,739.09 | $257.97 | -10.66% |
| May 2025 | $7,310 | $10,015 | $8,662.79 | $279.44 | -4.36% |
| April 2025 | $7,644 | $10,472 | $9,058.12 | $301.94 | -6.27% |
| March 2025 | $8,155 | $11,173 | $9,663.93 | $311.74 | -2.19% |
| February 2025 | $8,338 | $11,423 | $9,880.57 | $352.88 | 0.28% |
| January 2025 | $8,315 | $11,391 | $9,853.17 | $317.84 | -3.33% |
| December 2024 | $8,601 | $11,783 | $10,192.29 | $328.78 | 0.27% |
| November 2024 | $8,578 | $11,752 | $10,164.98 | $338.83 | 3.21% |
| October 2024 | $8,311 | $11,387 | $9,849 | $317.71 | -7.65% |
| September 2024 | $9,000 | $12,330 | $10,665.01 | $355.5 | 8.82% |
| August 2024 | $8,271 | $11,331 | $9,800.67 | $316.15 | N/A |
DISCLAIMER
Want to know how much working with an influencer costs?
Check out our earnings calculator to get estimated pricing for Instagram creators










