Engagement Rate
๏
5.71%
Followers
6.4M
Avg. Likes
๏
316.8K
Avg. Comments
๏
1.2K
@alygoni
๐ฃ๐ฑ๐ฎ ๐๐ต๐ ๐๐ธ๐ท๐ฒ (@alygoni) Instagram Analysis, Net Worth & Earnings
@alygoniโs content relates to the following categories:
๏ฃSinger
๏ฐTheater
๏Romantic Relationships & Dating
๏Love & Intimacy
๏Movies & TV Shows
๎Entertainment
๏
Global rank: 831 worldwide
Based on overall account performance and audience quality worldwide
๏
Country rank: 446 in India
Based on overall account performance and audience quality in India
๏
Category rank: 19 in Family (India)
Based on overall account performance and audience quality in Family in India
@alygoniโs Instagram Engagement Rate Analytics
๏5.71%
See how much audiences are engaged by a creatorโs content. In July, @alygoniโs engagement rate was 5.71%. Compared to similar accounts, this score is "High". For further Instagram engagement rate insights, such as authentic engagement and average engagement figures, unlock @alygoniโs full report.High
Engagement (Auth.)
๏
๏
Engagement (Avg.)
๏
๏
@alygoniโs Follower Growth Rate
๏0.24%
In July, @alygoni achieved a follower growth figure of 0.24%. This is considered "Average" compared to the average value for similar accounts. Their current Instagram follower count is 6,402,955. To see up to 12 months of historical data, register and unlock @alygoniโs full report.Average
Audience Quality Score Check
๎
AI-powered
What weโve checked:
๏
Location
๏
Quality of active audience
๏
Likes & comments activity
๏
Signs of comment pods
๏
Account type
๏
Audience demographics
๏
Engagement rate breakdown
๏
Signs of mass following
๏
Signs of giveaways
๏
Sentiment analysis
Check any influencer
๏
@alygoniโs Following Trend
๏590
Get a clear picture of an accountโs following dynamics. Over the last 30 days, @alygoni has followed an additional 0 accounts, putting their current following count at 590. Their follower-to-following ratio is 10852.47.
Follower-to-Following Ratio
๏
10852.47
@alygoniโs Total Posts
2.3K
See how many pieces of content an account has created. To date, @alygoni has posted a total of 2,312 times.
@alygoniโs Average likes
๏316.8K
View the like dynamics for @alygoniโs content. To date, @alygoni has received an average of 316,834 likes on their content. Their likes-to-followers ratio is 4.95%. To see additional Instagram analytics such as likes views spread and average views per post, unlock @alygoniโs full report.Likes-to-Followers Ratio
๏
4.95%
Likes views spread
๏
๏
Avg. views
๏
๏
@alygoniโs Likes-Comments Ratio
๏265.58
See how authentic the interactions with @alygoniโs content are. @alygoniโs likes-comments ratio is 265.58. This ratio is "Good" compared to similar accounts. They also achieved an average of 1.2K comments. Unlock @alygoniโs full report for further data such as comments average per post.Good
Avg. comments
๏
1.2K
Comment Rate
๏
๏
Sign up for free
Access advanced Instagram report insights such as fake followers and collaboration pricing for any account
Find authentic influencers and run campaigns
๏ 227.8M+ influencer accounts
๏ Precise filters & Al search
๏ 35+ key metrics in reports
๏ Creator and content management
๏ 10 FREE basic influencer reports for new users

@alygoniโs Historical Data
@alygoniโs follower count shifted from 6,387,808 to 6,402,955 from 13 Jun'26 to 12 Jul'26, yielding a growth rate of +0.24% for this period. Total posts went from 2,308 to 2,312, with the current like-to-comment ratio becoming 265.58. Unlock the full report for more detailed insights and historical trends.
| Date | Follower Count | Follower Growth | Following | Total Posts | Likes-comments |
|---|
12 Jul'26 | 6,402,955 ๏ฌ +186 | 0% | 590 | 2,312 | N/A |
11 Jul'26 | 6,402,769 ๏ฌ +44 | 0% | 590 | 2,312 | 265.55 ๏ฌ -0.02 |
10 Jul'26 | 6,402,725 ๏ฌ -149 | 0% | 590 ๏ฌ -2 | 2,312 | 265.57 ๏ฌ 0.24 |
09 Jul'26 | 6,402,874 ๏ฌ -141 | 0% | 592 | 2,312 | 265.34 ๏ฌ 0.05 |
08 Jul'26 | 6,403,015 ๏ฌ +141 | 0% | 592 | 2,312 | 265.29 ๏ฌ 0.36 |
07 Jul'26 | 6,402,874 ๏ฌ +86 | 0% | 592 | 2,312 | 264.93 ๏ฌ 0.42 |
06 Jul'26 | 6,402,788 ๏ฌ +403 | +0.01% | 592 | 2,312 | 264.51 ๏ฌ -0.33 |
05 Jul'26 | 6,402,385 ๏ฌ +1,010 | +0.02% | 592 ๏ฌ -1 | 2,312 ๏ฌ -1 | 264.84 ๏ฌ 0.32 |
04 Jul'26 | 6,401,375 ๏ฌ +2,547 | +0.04% | 593 ๏ฌ +1 | 2,313 | 264.52 ๏ฌ 0.06 |
03 Jul'26 | 6,398,828 ๏ฌ +2,023 | +0.03% | 592 ๏ฌ -1 | 2,313 | 264.45 ๏ฌ 0.61 |
02 Jul'26 | 6,396,805 ๏ฌ +6,490 | +0.1% | 593 | 2,313 ๏ฌ +1 | 263.85 ๏ฌ -11.54 |
01 Jul'26 | 6,390,315 ๏ฌ +379 | +0.01% | 593 | 2,312 | 275.38 ๏ฌ 1.37 |
30 Jun'26 | 6,389,936 ๏ฌ +722 | +0.01% | 593 | 2,312 | 274.02 ๏ฌ 3.09 |
29 Jun'26 | 6,389,214 ๏ฌ +2,807 | +0.04% | 593 | 2,312 ๏ฌ +1 | 270.92 ๏ฌ 2.08 |
28 Jun'26 | 6,386,407 ๏ฌ +1,021 | +0.02% | 593 | 2,311 | 268.85 ๏ฌ -14.51 |
27 Jun'26 | 6,385,386 ๏ฌ +2,526 | +0.04% | 593 ๏ฌ +4 | 2,311 ๏ฌ +2 | 283.35 ๏ฌ 16.89 |
26 Jun'26 | 6,382,860 ๏ฌ +97 | 0% | 589 | 2,309 | 266.46 ๏ฌ 0.23 |
25 Jun'26 | 6,382,763 ๏ฌ -225 | 0% | 589 ๏ฌ -1 | 2,309 | 266.24 ๏ฌ 0.17 |
24 Jun'26 | 6,382,988 ๏ฌ -698 | -0.01% | 590 ๏ฌ +1 | 2,309 | 266.07 ๏ฌ 0.45 |
23 Jun'26 | 6,383,686 ๏ฌ -265 | 0% | 589 ๏ฌ -2 | 2,309 | 265.61 ๏ฌ 0.18 |
22 Jun'26 | 6,383,951 ๏ฌ -162 | 0% | 591 ๏ฌ -1 | 2,309 ๏ฌ +1 | 265.43 ๏ฌ 8.82 |
21 Jun'26 | 6,384,113 ๏ฌ -592 | -0.01% | 592 ๏ฌ +1 | 2,308 | 256.61 ๏ฌ -0.11 |
20 Jun'26 | 6,384,705 ๏ฌ -1,470 | -0.02% | 591 | 2,308 | 256.72 ๏ฌ 0.08 |
19 Jun'26 | 6,386,175 ๏ฌ -682 | -0.01% | 591 ๏ฌ +1 | 2,308 | 256.63 ๏ฌ -0.50 |
18 Jun'26 | 6,386,857 ๏ฌ +427 | +0.01% | 590 | 2,308 | 257.13 ๏ฌ 0.54 |
17 Jun'26 | 6,386,430 ๏ฌ -928 | -0.01% | 590 | 2,308 | 256.59 ๏ฌ 0.29 |
16 Jun'26 | 6,387,358 ๏ฌ -712 | -0.01% | 590 | 2,308 | 256.30 ๏ฌ 0.17 |
15 Jun'26 | 6,388,070 ๏ฌ +258 | 0% | 590 | 2,308 | 256.13 ๏ฌ 0.37 |
14 Jun'26 | 6,387,812 ๏ฌ +4 | 0% | 590 | 2,308 | 255.76 ๏ฌ -0.34 |
13 Jun'26 | 6,387,808 ๏ฌ -580 | -0.01% | 590 ๏ฌ -1 | 2,308 | 256.09 ๏ฌ 256.09 |
Instagram Account Stats in Advanced Report
Explore @alygoniโs comprehensive Instagram influencer analytics with our Advanced Report, including complete Instagram audience analytics, and Instagram post analytics like cumulative likes, likes views spread, hashtag analytics, and 20 other crucial Instagram stats.
๏
Audience interests
๏
Audience quality & authenticity
๏
Advertising performance
๏
Lookalike influencers
๏
Audience age & gender
๏
Hashtag analysis
๏
Content analysis
๏
โฆand 20 more metrics
@alygoniโs Monthly Income on Instagram
๏$26.6K โ 36.4K
See how much money this creator earned on Instagram. In June 2026, @alygoniโs income estimates ranged from $26,574 to $36,407. If their monthly income remains at this level, their projected yearly earnings will range from $318,891 to $436,881.Yearly earnings
๏
$318.9K โ 436.9K
DISCLAIMER๏
@alygoniโs Earnings Chart on Instagram
๏View earnings trends over time for @alygoni. From July 2024 to June 2026, @alygoniโs income estimates ranged from $36,265 to $31,491. @alygoniโs earnings are currently on a downward trend.
DISCLAIMER๏
@alygoniโs Net Worth and Earnings Historical Data on Instagram
๏See historical earnings data for the creator on Instagram. In June 2026, @alygoniโs estimated earnings ranged from $26,574 to $36,407, lower than the figure in July 2024. While these earnings contribute to their overall financial success, their estimated net worth may also depend on other revenue streams.
| Month ๏ | Min. earnings ๏ | Max. earnings ๏ | Avg. earnings ๏ | Daily avg. ๏ | MoM change ๏ |
|---|
| June 2026 | $26,574 | $36,407 | $31,490.53 | $1,049.68 | -0.56%๏ฌ |
| May 2026 | $26,723 | $36,610 | $31,666.47 | $1,021.5 | 0.07%๏ฌ |
| April 2026 | $26,703 | $36,583 | $31,643.06 | $1,054.77 | 4.9%๏ฌ |
| March 2026 | $25,455 | $34,873 | $30,164.3 | $973.04 | 7.55%๏ฌ |
| February 2026 | $23,668 | $32,426 | $28,047.02 | $1,001.68 | 6%๏ฌ |
| January 2026 | $22,329 | $30,591 | $26,460.43 | $853.56 | -1.5%๏ฌ |
| December 2025 | $22,670 | $31,058 | $26,863.91 | $866.58 | -8.57%๏ฌ |
| November 2025 | $24,796 | $33,971 | $29,383.36 | $979.45 | -9.54%๏ฌ |
| October 2025 | $27,411 | $37,553 | $32,481.93 | $1,047.8 | -6.79%๏ฌ |
| September 2025 | $29,409 | $40,290 | $34,849.19 | $1,161.64 | 0.11%๏ฌ |
| August 2025 | $29,376 | $40,245 | $34,810.35 | $1,122.91 | 2.25%๏ฌ |
| July 2025 | $28,729 | $39,359 | $34,044.24 | $1,098.2 | 12.49%๏ฌ |
| June 2025 | $25,540 | $34,989 | $30,264.35 | $1,008.81 | 0.86%๏ฌ |
| May 2025 | $25,322 | $34,691 | $30,006.46 | $967.95 | 1.13%๏ฌ |
| April 2025 | $25,040 | $34,305 | $29,672.22 | $989.07 | 6.25%๏ฌ |
| March 2025 | $23,567 | $32,287 | $27,926.83 | $900.87 | -1.49%๏ฌ |
| February 2025 | $23,922 | $32,774 | $28,348.08 | $1,012.43 | -1.52%๏ฌ |
| January 2025 | $24,291 | $33,278 | $28,784.55 | $928.53 | 1.29%๏ฌ |
| December 2024 | $23,981 | $32,854 | $28,417.9 | $916.71 | -12.78%๏ฌ |
| November 2024 | $27,496 | $37,669 | $32,582.46 | $1,086.08 | 3.12%๏ฌ |
| October 2024 | $26,664 | $36,529 | $31,596.5 | $1,019.24 | -17.75%๏ฌ |
| September 2024 | $32,417 | $44,411 | $38,414.01 | $1,280.47 | 27.04%๏ฌ |
| August 2024 | $25,517 | $34,958 | $30,237.63 | $975.41 | -16.62%๏ฌ |
| July 2024 | $30,604 | $41,927 | $36,265.28 | $1,169.85 | N/A |
DISCLAIMER๏
Want to know how much working with an influencer costs?
Check out our earnings calculator to get estimated pricing for Instagram creators










